Containers
![]() |
Description | Non-metric | Metric |
| Maximum payload | 62,170lb | 28,200kg | |
| Dimensions | 20’x8’x8’6″ | 20’x8’x8’6″ | |
| Volume | 1,165 cubic feet | 33m3 | |
| Door openings,width | 7′ 8 1/16″ | 2,350mm | |
| Door openings,height | 7′ 5 1/2″ | 2,274mm | |
| Internal,length | 19′ 4 1/8″ | 5,896mm | |
| Internal,width | 7′ 8 1/2″ | 2,350mm | |
| Internal,height to load line | 7′ 10 3/16″ | 2,393mm | |
| Weight,gross | 67,200lb | 30,480kg | |
| Weight,tare | 5,030 lb | 2,280kg |
![]() |
Description | Non-metric | Metric |
| Maximum payload | 63,493lb | 28,800kg | |
| Dimensions | 40’x8’x8’6″ | 40’x8’x8’6″ | |
| Volume | 2,366 cubic feet | 67m3 | |
| Door openings,width | 7′ 8 1/8″ | 2,340mm | |
| Door openings,height | 7′ 5 1/2″ | 2,274mm | |
| Internal,length | 39′ 5 11/16″ | 12,032mm | |
| Internal,width | 7′ 8 1/2″ | 2,350mm | |
| Internal,height to load line | 7′ 10 3/16″ | 2,393mm | |
| Weight,gross | 71,650lb | 32,500kg | |
| Weight,tare | 8,157lb | 3,700kg |
![]() |
Description | Non-metric | Metric |
| Maximum payload | 58,380lb | 28,620kg | |
| Dimensions | 40’x8’x9’6″ | 40’x8’x9’6″ | |
| Volume | 2,684 cubic feet | 76m3 | |
| Door openings,width | 7′ 8 1/8″ | 2,340mm | |
| Door openings,height | 8′ 5 7/16″ | 2,577mm | |
| Internal,length | 39′ 5 2/3 | 12.032m | |
| Internal,width | 7′ 8 1/2″ | 2,352m | |
| Internal,height to load line | 7′ 3 9/10″ | 2.679m | |
| Weight,gross | 67,200lb | 30,480kg | |
| Weight,tare | 8,820lb | 4,0002kg |






